PQCAT Editions & Licensing
Open-source scanner for everyone. Enterprise compliance engine for organizations that need quantum-readiness verification, reporting, and audit support.
| Feature | Enclave | Pro | Enterprise | Cloud | Federal |
|---|---|---|---|---|---|
| Scanning & Discovery | |||||
| Scanner modules | 10 | 10 | 10 | 10 + CSP | 10 + CSP |
| TLS / SSH / PKI / SBOM / Code | ✓ | ✓ | ✓ | ✓ | ✓ |
| Config / HSM / SCAP / Image | ✓ | ✓ | ✓ | ✓ | ✓ |
| AWS KMS, ACM, ELB, S3, Route 53 | , | , | , | ✓ | ✓ |
| Azure Key Vault, App Gateway, Front Door | , | , | , | ✓ | ✓ |
| Auto-detect CSP credentials | , | , | , | ✓ | ✓ |
| Asset limit per scan | ∞ | 500 | 10,000 | 5 accts | ∞ |
| Compliance & Frameworks | |||||
| Compliance scoring (11 frameworks) | ✓ | ✓ | ✓ | ✓ | ✓ |
| CNSA 2.0 / NSM-10 / FISMA / FedRAMP | ✓ | ✓ | ✓ | ✓ | ✓ |
| PCI DSS 4.0 / SOX / HIPAA / NYDFS / SWIFT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Q-Day risk simulation | ✓ | ✓ | ✓ | ✓ | ✓ |
| HNDL quantum risk multiplier | , | , | ✓ | ✓ | ✓ |
| ATO compliance packages | , | , | , | , | ✓ |
| eMASS / Xacta integration | , | , | , | , | ✓ |
| Reporting & Output | |||||
| JSON + terminal output | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF + HTML reports | , | ✓ | ✓ | ✓ | ✓ |
| Crypto Bill of Health™ | , | ✓ | ✓ | ✓ | ✓ |
| ML-DSA-44 report seals (FIPS 204) | , | , | ✓ | ✓ | ✓ |
| Executive briefing PDFs | , | , | , | , | ✓ |
| Platform & Operations | |||||
| Web dashboard | , | Single user | ✓ | ✓ | ✓ |
| REST API (22 endpoints) | , | , | ✓ | ✓ | ✓ |
| RBAC (viewer / analyst / admin) | , | , | ✓ | ✓ | ✓ |
| SIEM export (Splunk / ELK / CEF) | , | , | ✓ | ✓ | ✓ |
| Drift detection + baselines | , | ✓ | ✓ | ✓ | ✓ |
| Scheduled recurring scans | , | , | ✓ | ✓ | ✓ |
| Prometheus /metrics endpoint | , | , | ✓ | ✓ | ✓ |
| AWS Marketplace AMI deployment | , | , | , | ✓ | ✓ |
| Security & Support | |||||
| Zero CGO. pure static binary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air-gap safe (zero outbound code) | ✓ | , | , | , | , |
| ML-DSA-65 license validation | , | ✓ | ✓ | ✓ | ✓ |
| Section 508 / WCAG 2.1 AA | , | , | ✓ | ✓ | ✓ |
| SDVOSB sole-source eligible | , | , | , | , | ✓ |
| Support level | Community | Community | Business hrs | Business hrs | Dedicated |
Need a Customized Quote?
For volume licensing, multi-year agreements, federal procurement vehicles, or deployments requiring custom integration.
Procurement
SDVOSB Sole-Source to $5M
Federal Readiness
GSA / SAM.gov Registered
Support
labs@soqu.org